Transaction Details
Hash
0000DC3AD2BF689F6DDB55BFB90602BAFE58B9AAB4EE80F32CDEED08578120840F27
Success
Type
TOKEN
Timestamp
Apr 17, 2026 14:41:21
(14 days ago)
Transaction Fee
1 NUG
Movements
0
Content
255 B
Inputs
0
| Previous Key: | 00012E43D5845F99BCF2CF8E9B5218F1EC2C0885AEEF254E7843B39F5B2D34DCA695 |
| Proof of Work: | 010104AB41291F847A601055AEDD1AF24FF76FA970D6441E2DCA3818A8319B004C96B27B8FEB1DA31A044BA0A4800B4353359735719EBB3A05F98393A9CC599C3FAFD6 |
| Proof of Integrity: | 0042CE6FBDB83850DFF7EC4FE73E2A56B5BBF1FB65B97752F5ACFE2FE666DC3639 |
| Coordinator Sig: | FD9E9311A4202D2AE210EA06498383E898E9AB35DBE38B1AADB24536180582398D95F5A4F43178EEB8108677D7F4365313EE73E0254261A9045C5E3933987206 |
| Validator #1: | 0001CDA69818FED44F7FE98386E43C3991BE756A64835C3CBCAD0B58CE21F625F6D3 |
| Origin Signature: | 3045022100C5B11EDC5DE0ABD7F50BFEBF3273CC13481FDB4B3B8FA85A0838F0B78FEADD470220158E1FA43F29C71BFAA159643FC2221ACA246C86599E1F2C0D547E8C88C0426A |
| Previous Signature: | 7F32F4DA8B2436219238741CD98C40A86E348D3F92D44CDCB4E7C2888BE7E55DF7AF2FE1926E994C30C580B10BDC95DA2C81607F52458C7B3434183FC6C2D000 |
No transfers
No inputs
| From | Type | Amount | Timestamp |
|---|---|---|---|
| 0000DC3A...0F27 | ATSHI | 49,999 NUG | Apr 17, 2026 14:41 |
No state
{
"name": "PH001 Bridge Token",
"symbol": "PH001",
"type": "fungible",
"supply": 100000000000000000,
"decimals": 8,
"allow_mint": true,
"aeip": [
2
],
"recipients": [
{
"to": "0000faffa9d9288b8f7cc7b1a43612dabf774eb6589db6263d4169aef372ce9b5c14",
"amount": 100000000000000000
}
]
}