Transaction Details
Hash
00007C33CBCC18B7AE3B40438433293EC62442FAEAE16AE694A60C1BAA6A091DBC67
Success
Type
CONTRACT
Timestamp
Apr 17, 2026 16:42:21
(24 days ago)
Transaction Fee
1 NUG
Movements
0
Content
0 B
Inputs
0
| Previous Key: | 00014431225A844AF23AD3C6451A03FF3F5368E9BA5A1B38E19A5D14E29D05E540B2 |
| Proof of Work: | 010104AB41291F847A601055AEDD1AF24FF76FA970D6441E2DCA3818A8319B004C96B27B8FEB1DA31A044BA0A4800B4353359735719EBB3A05F98393A9CC599C3FAFD6 |
| Proof of Integrity: | 004E23185DED8288DFA7A0881D1D88A2E0067768908E9A457482680AF49FD0E898 |
| Coordinator Sig: | C9CD714A703A1B21D810A006E6144CF9DB12F23FF7EE21435EFB692F743427D91DC6439FEA215BB564A2ACC5F6BF2F2F0F52902ABDF05F44EC1EEDA63150A10B |
| Validator #1: | 0001CDA69818FED44F7FE98386E43C3991BE756A64835C3CBCAD0B58CE21F625F6D3 |
| Origin Signature: | 304402207A77598F83051D988D046EA448224793B9E6D7545CC488DC375EDE352498A41402205D24756B31B4CE1C53FAA8CA7E6E234290179545F1037F32530304D00FBEF318 |
| Previous Signature: | B757823AF8A21B9C7E02002C6FECFBCA408EED4EE0BEA335FDE7E84C3D29BC06D9E947E28E19EA1B93EA425388985D7F2AE56E4494167C2812DF0FEEB4FD3602 |
No transfers
No inputs
| From | Type | Amount | Timestamp |
|---|---|---|---|
| 00007C33...BC67 | ATSHI | 49,999 NUG | Apr 17, 2026 16:42 |
WASM
17.57 KB
Immutable
Functions
| Name | Type | Input | Output |
|---|---|---|---|
| setup | action | deadline: u64 evmChainId: u64 lockIndex: u64 poolAddress: string | - |
| tick | action | - | - |
Raw manifest
{
"abi": {
"functions": {
"setup": {
"input": {
"deadline": "u64",
"evmChainId": "u64",
"lockIndex": "u64",
"poolAddress": "string"
},
"triggerType": "transaction",
"type": "action"
},
"tick": {
"input": "null",
"triggerArgument": "*/1 * * * *",
"triggerType": "interval",
"type": "action"
}
},
"state": {
"attempts": "u32",
"deadline": "u64",
"done": "bool",
"evmChainId": "u64",
"lockIndex": "u64",
"poolAddress": "string"
}
}
}
Contract State
{
"attempts": 0,
"deadline": 0,
"done": false,
"evmChainId": 0,
"lockIndex": 0,
"poolAddress": ""
}
Empty