Transaction Details
Hash
000024B7168D578575989D0B15E53D001339D11C5CF6119F5B3D97F9ADEC25EE2A8A
Success
Type
CONTRACT
Timestamp
Apr 17, 2026 13:38:13
(5 days ago)
Transaction Fee
1 NUG
Movements
0
Content
0 B
Inputs
0
| Previous Key: | 0001E7DEDC463719ED82A834648FFBD43F34F7E8EACD5D8AEED9A9694A434FD1BB0F |
| Proof of Work: | 010104AB41291F847A601055AEDD1AF24FF76FA970D6441E2DCA3818A8319B004C96B27B8FEB1DA31A044BA0A4800B4353359735719EBB3A05F98393A9CC599C3FAFD6 |
| Proof of Integrity: | 001E4BC84F3A710F9F903862BE7E4C616BC002A2AA614493A2CD0DA0C88E333670 |
| Coordinator Sig: | 370F56E21730437DBF4017824B4A7F561A3A6194918A7B8B6D45615ECA33B3F08B022F8D9B887D52644446A4A3BD46B60CCA9E96EB0B3A03D40DDC9B1C5EAE0B |
| Validator #1: | 0001CDA69818FED44F7FE98386E43C3991BE756A64835C3CBCAD0B58CE21F625F6D3 |
| Origin Signature: | 304402201C35C1ABCBC0C4AB50F7361A215FED2C43EFC6BB2C67DB5717CE01F41DCBBC3B022075F3918C9BD6F4C17BED0232793D5D09D3A19FBA77DDF32DA8292889C9301518 |
| Previous Signature: | 08105677E13AD00663E98D33A77B011A2096300062DF6F7BFB871E07E3CC6289FB7F1B2966493D470C011132E380B682B1C192277749B6F866052BF810BE1309 |
No transfers
No inputs
| From | Type | Amount | Timestamp |
|---|---|---|---|
| 000024B7...2A8A | ATSHI | 49,999 NUG | Apr 17, 2026 13:38 |
WASM
17.57 KB
Immutable
Functions
| Name | Type | Input | Output |
|---|---|---|---|
| setup | action | deadline: u64 evmChainId: u64 lockIndex: u64 poolAddress: string | - |
| tick | action | - | - |
Raw manifest
{
"abi": {
"functions": {
"setup": {
"input": {
"deadline": "u64",
"evmChainId": "u64",
"lockIndex": "u64",
"poolAddress": "string"
},
"triggerType": "transaction",
"type": "action"
},
"tick": {
"input": "null",
"triggerArgument": "*/1 * * * *",
"triggerType": "interval",
"type": "action"
}
},
"state": {
"attempts": "u32",
"deadline": "u64",
"done": "bool",
"evmChainId": "u64",
"lockIndex": "u64",
"poolAddress": "string"
}
}
}
Contract State
{
"attempts": 0,
"deadline": 0,
"done": false,
"evmChainId": 0,
"lockIndex": 0,
"poolAddress": ""
}
Empty