Transaction Details
Hash
000010CD5832E192745C62897BD9B7781F84E86063F8466576DC66553690C44D87EB
Success
Type
CONTRACT
Timestamp
Apr 17, 2026 15:02:59
(5 days ago)
Transaction Fee
1 NUG
Movements
0
Content
0 B
Inputs
0
| Previous Key: | 0001E9900ED44DD8154923163B1C17FB0732A9DA72399E7E9BC15A3B07F7E5DA5737 |
| Proof of Work: | 010104AB41291F847A601055AEDD1AF24FF76FA970D6441E2DCA3818A8319B004C96B27B8FEB1DA31A044BA0A4800B4353359735719EBB3A05F98393A9CC599C3FAFD6 |
| Proof of Integrity: | 00D77F5762F3235D173ABA57445E7E344C1D8675B6A308A6996FF95FFBA10BFFA4 |
| Coordinator Sig: | 33B524E18ED22E9762424DD9EADD5A026F47C786D3BC19E6E5F6F711D8C0C1FD8621BA422E64C488F8AD09D177E85343C6800901C1CE597D28D1BFF28A14860A |
| Validator #1: | 0001CDA69818FED44F7FE98386E43C3991BE756A64835C3CBCAD0B58CE21F625F6D3 |
| Origin Signature: | 3045022100D2D2BD51CC66F2BFFFDE9CB0F9AA7F46C00B5F5EB834585383148D23E357BAF3022048210328D3C901FB0192FCBD68086939F4BC2D7354163D2508D13E246199ACBC |
| Previous Signature: | C8CA0DD885D1E9D339A7C42BB3EE0BE80F49228B93354475BEBB27EC0C3085FF9A5A7C3E936F61376835A975F3CF68BB1C1FE44AAE4806AABFE73A552EB57B01 |
No transfers
No inputs
| From | Type | Amount | Timestamp |
|---|---|---|---|
| 000010CD...87EB | ATSHI | 49,999 NUG | Apr 17, 2026 15:02 |
WASM
17.57 KB
Immutable
Functions
| Name | Type | Input | Output |
|---|---|---|---|
| setup | action | deadline: u64 evmChainId: u64 lockIndex: u64 poolAddress: string | - |
| tick | action | - | - |
Raw manifest
{
"abi": {
"functions": {
"setup": {
"input": {
"deadline": "u64",
"evmChainId": "u64",
"lockIndex": "u64",
"poolAddress": "string"
},
"triggerType": "transaction",
"type": "action"
},
"tick": {
"input": "null",
"triggerArgument": "*/1 * * * *",
"triggerType": "interval",
"type": "action"
}
},
"state": {
"attempts": "u32",
"deadline": "u64",
"done": "bool",
"evmChainId": "u64",
"lockIndex": "u64",
"poolAddress": "string"
}
}
}
Contract State
{
"attempts": 0,
"deadline": 0,
"done": false,
"evmChainId": 0,
"lockIndex": 0,
"poolAddress": ""
}
Empty