Transaction Details
Hash
000005A802307A07E09B5807C093DD5FA157441CE6467FF070058A52A8F88EF44E1B
Success
Type
CONTRACT
Timestamp
Apr 17, 2026 14:53:43
(5 days ago)
Transaction Fee
1 NUG
Movements
0
Content
0 B
Inputs
0
| Previous Key: | 00014B41D22B7684A47A7F6C41228DBFDD71A360B3DE2E49B8384DCAEC7B45EE7A31 |
| Proof of Work: | 010104AB41291F847A601055AEDD1AF24FF76FA970D6441E2DCA3818A8319B004C96B27B8FEB1DA31A044BA0A4800B4353359735719EBB3A05F98393A9CC599C3FAFD6 |
| Proof of Integrity: | 008B009B99B21DBAA5576ADFB131F18944E07D4939EF331C3290F97C64E0CF02CE |
| Coordinator Sig: | 23B5336D0742A92E88236272B8B58DA1C3250A489FBDA54006DE6BDF783AD7126A82A296BE094DFBBB1C4A36CF82B71E71074EA93C4F894B803197951CA00506 |
| Validator #1: | 0001CDA69818FED44F7FE98386E43C3991BE756A64835C3CBCAD0B58CE21F625F6D3 |
| Origin Signature: | 3045022100F704C7B3203E74F9BB3C33A75D6899C61983D6EC8169F5F850B16D08153033F5022058EF817B5EA651582B3BF122EE1500D013866FEF338D1950DDB65EC82A7FBF97 |
| Previous Signature: | BA2DAE7C2E8F4D4CAC94F2C81FA7AFAD67B9E6E4A2605CEA6C418CCB3E3925E19E834968CC31F99DF7740057E9C4D382BB7C0244692677E8E5C889DEA6A54B03 |
No transfers
No inputs
| From | Type | Amount | Timestamp |
|---|---|---|---|
| 000005A8...4E1B | ATSHI | 49,999 NUG | Apr 17, 2026 14:53 |
WASM
17.57 KB
Immutable
Functions
| Name | Type | Input | Output |
|---|---|---|---|
| setup | action | deadline: u64 evmChainId: u64 lockIndex: u64 poolAddress: string | - |
| tick | action | - | - |
Raw manifest
{
"abi": {
"functions": {
"setup": {
"input": {
"deadline": "u64",
"evmChainId": "u64",
"lockIndex": "u64",
"poolAddress": "string"
},
"triggerType": "transaction",
"type": "action"
},
"tick": {
"input": "null",
"triggerArgument": "*/1 * * * *",
"triggerType": "interval",
"type": "action"
}
},
"state": {
"attempts": "u32",
"deadline": "u64",
"done": "bool",
"evmChainId": "u64",
"lockIndex": "u64",
"poolAddress": "string"
}
}
}
Contract State
{
"attempts": 0,
"deadline": 0,
"done": false,
"evmChainId": 0,
"lockIndex": 0,
"poolAddress": ""
}
Empty